| Pricing | Free | From USD 0 |
|---|---|---|
| Platforms | mac, linux | web, mac, windows |
| Rating | No reviews | No reviews |
| Best for | Write code fast | Plan and track work |
| AI assistance |
A blazingly fast, collaborative editor in Rust
Visit ZedIssue tracking and project management, beautifully fast
Visit Linear| Native |
| Limited |
| API access | Not supported | Native |
|---|
| Command palette | Native | Not supported |
|---|
| Dark mode | Native | Not supported |
|---|
| Extensions / plugins | Limited | Not supported |
|---|
| Integrations | Not supported | Native |
|---|
| Keyboard shortcuts | Native | Native |
|---|
| Open source | Native | Not supported |
|---|
| Real-time collaboration | Native | Not supported |
|---|
| Theming | Native | Not supported |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Ideal for |
|
|
|---|
| Avoid if |
|
|
|---|
Some links are affiliate links — we may earn a commission at no extra cost to you. How we make money